Grouping View

Data Source Information
Source Ref:
CPFB_Britannica
Dataset:
CPFB_Britannica
Date Loaded:
12 Aug 2019 17:08:32
Grouping Information
Record Type:
Journal / Periodical
Series Title:
Britannica
Sub Title:
Alternate Title:
Journal by Club Philatélique Franco-Britannique
Display Name:
Club Philatélique Franco-Britannique
 
Class Mark:
Publication Place:
Belgium : Belgium
Language:
English
ISBN:
ISSN:
Start / End Year:
Who
Club Philatélique Franco-Britannique  Corporate Author(s)1955 - 9999
Group Notes
No data to display
Associated Documents
Link to RPSL Heritage
View  Pages: 0 Size: 0 MB
Holdings: 1955 to 2010
Items
Title 
Who Name 
Subject 
Date 
Place 
2010; Iss: 140   2010  
2010; Iss: 141   2010  
2009; Iss: 136   2009  
2009; Iss: 137   2009  
2008; Info #4   2008  
2008; Iss: 133   2008  
2008; Iss: 134   2008  
2008; Iss: 135   2008  
2007; Info #2   2007  
2007; Info #3   2007  
2007; Iss: 130   2007  
2007; Iss: 131   2007  
2007; Iss: 132   2007  
2006; Info #1   2006  
2006; Iss: 127   2006  
2006; Iss: 128   2006  
2006; Iss: 129   2006  
2005; Iss: 124   2005  
2005; Iss: 125   2005  
2005; Iss: 126   2005  
2004; Iss: 120   2004  
2004; Iss: 121   2004  
2004; Iss: 122   2004  
2004; Iss: 123   2004  
2003; Iss: 116   2003  
2003; Iss: 117   2003  
2003; Iss: 118   2003  
2003; Iss: 119   2003  
2003; Iss: 120   2003  
2002; Iss: 112   2002  
2002; Iss: 113   2002  
2002; Iss: 114   2002  
2002; Iss: 115   2002  
2001; Iss: 108   2001  
2001; Iss: 109   2001  
2001; Iss: 110   2001  
2001; Iss: 111   2001  
2000; Iss: 104   2000  
2000; Iss: 105   2000  
2000; Iss: 106   2000  
2000; Iss: 107   2000  
1999; Iss: 100   1999  
1999; Iss: 101   1999  
1999; Iss: 102   1999  
1999; Iss: 103   1999  
1998; Iss: 96   1998  
1998; Iss: 97   1998  
1998; Iss: 98   1998  
1998; Iss: 99   1998  
1997; Iss: 92   1997  
1997; Iss: 93   1997  
1997; Iss: 94   1997  
1997; Iss: 95   1997  
1996; Iss: 89   1996  
1996; Iss: 90   1996  
1996; Iss: 88   1996  
1996; Iss: 91   1996  
1995; Iss: 86   1995  
1995; Iss: 85   1995  
1995; Iss: 87   1995  
1995; Iss: 84   1995  
1994; Iss: 80   1994  
1994; Iss: 81   1994  
1994; Iss: 82   1994  
1994; Iss: 83   1994  
1993; Iss: 77   1993  
1993; Iss: 78   1993  
1993; Iss: 79   1993  
1993; Iss: 76   1993  
1992; Iss: 72   1992  
1992; Iss: 73   1992  
1992; Iss: 74   1992  
1992; Iss: 76   1992  
1992; Iss: 75   1992  
1991; Iss: 68   1991  
1991; Iss: 70   1991  
1991; Iss: 72   1991  
1991; Iss: 69   1991  
1991; Iss: 71   1991  
1991; Iss: 75   1991  
1990; Iss: 68   1990  
1990; Iss: 70   1990  
1990; Iss: 67   1990  
1990; Iss: 66   1990  
1990; Iss: 65   1990  
1990; Iss: 64   1990  
1989; Iss: 63   1989  
n/a;