Grouping View

Data Source Information
Source Ref:
IndianOceanSC
Dataset:
IndianOceanSC
Date Loaded:
26 Feb 2020 14:51:49
Grouping Information
Record Type:
Journal / Periodical
Series Title:
IO
Sub Title:
Indian Ocean Study Circle Journal
Alternate Title:
Display Name:
IO
 
Class Mark:
Publication Place:
UK
Language:
English
ISBN:
ISSN:
Start / End Year:
Who
Indian Ocean  Corporate Author1970 - 9999
Group Notes
No data to display
Associated Documents
Link to RPSL Heritage
View  Pages: 0 Size: 0 MB
Holdings: W/N 1 (1970) to 131 (2016)
Items
Title 
Who Name 
Subject 
Date 
Place 
September 2016; Iss: 131  0 Sep 2016 UK
March 2016; Iss: 130  0 Mar 2016 UK
September 2015; Iss: 129  0 Sep 2015 UK
March 2015; Iss: 128  0 Mar 2015 UK
September 2014; Iss: 127  0 Sep 2014 UK
March 2014; Iss: 126  0 Mar 2014 UK
September 2013; Iss: 125  0 Sep 2013 UK
March 2013; Iss: 124  0 Mar 2013 UK
September 2012; Iss: 123  0 Sep 2012 UK
March 2012; Iss: 122  0 Mar 2012 UK
September 2011; Iss: 121  0 Sep 2011 UK
March 2011; Iss: 120  0 Mar 2011 UK
September 2010; Iss: 119  0 Sep 2010 UK
March 2010; Iss: 118  0 Mar 2010 UK
March 2009; Iss: 116  0 Mar 2009 UK
September 2008; Iss: 115  0 Sep 2008 UK
March 2008; Iss: 114  0 Mar 2008 UK
September 2007; Iss: 113  0 Sep 2007 UK
March 2007; Iss: 112  0 Mar 2007 UK
September 2006; Iss: 111  0 Sep 2006 UK
May 2006; Iss: 110  0 May 2006 UK
January 2006; Iss: 109  0 Jan 2006 UK
August 2005; Iss: 108  0 Aug 2005 UK
May 2005; Iss: 107  0 May 2005 UK
January 2005; Iss: 106  0 Jan 2005 UK
September 2004; Iss: 105  0 Sep 2004 UK
May 2004; Iss: 104  0 May 2004 UK
January 2004; Iss: 103  0 Jan 2004 UK
May 2003; Iss: 102  0 May 2003 UK
January 2003; Iss: 101  0 Jan 2003 UK
October 2002; Iss: 100  0 Oct 2002 UK
May 2002; Iss: 099  0 May 2002 UK
January 2002; Iss: 098  0 Jan 2002 UK
September 2001; Iss: 097  0 Sep 2001 UK
May 2001; Iss: 096  0 May 2001 UK
January 2001; Iss: 095  0 Jan 2001 UK
October 2000; Iss: 094  0 Oct 2000 UK
July 2000; Iss: 093  0 Jul 2000 UK
January 2000; Iss: 092  0 Jan 2000 UK
August 1999; Iss: 091  0 Aug 1999 UK
May 1999; Iss: 090  0 May 1999 UK
January 1999; Iss: 089  0 Jan 1999 UK
August 1998; Iss: 088  0 Aug 1998 UK
April 1998; Iss: 087  0 Apr 1998 UK
August 1997; Iss: 086  0 Aug 1997 UK
June 1997; Iss: 085  0 Jun 1997 UK
January 1997; Iss: 084  0 Jan 1997 UK
September 1996; Iss: 083  0 Sep 1996 UK
June 1996; Iss: 082  0 Jun 1996 UK
January 1996; Iss: 081  0 Jan 1996 UK
September 1995; Iss: 080  0 Sep 1995 UK
June 1995; Iss: 079  0 Jun 1995 UK
January 1995; Iss: 078  0 Jan 1995 UK
September 1994; Iss: 077  0 Sep 1994 UK
June 1994; Iss: 076  0 Jun 1994 UK
January 1994; Iss: 075  0 Jan 1994 UK
June 1993; Iss: 074  0 Jun 1993 UK
January 1993; Iss: 073  0 Jan 1993 UK
June 1992; Iss: 072  0 Jun 1992 UK
March 1992; Iss: 071  0 Mar 1992 UK
September 1990; Iss: 070  0 Sep 1990 UK
June 1990; Iss: 069  0 Jun 1990 UK
March 1990; Iss: 068  0 Mar 1990 UK
September 1989; Iss: 067  0 Sep 1989 UK
June 1989; Iss: 066  0 Jun 1989 UK
March 1989; Iss: 065  0 Mar 1989 UK
September 1988; Iss: 064  0 Sep 1988 UK
June 1988; Iss: 063  0 Jun 1988 UK
March 1988; Iss: 062  0 Mar 1988 UK
June 1987; Iss: 061  0 Jun 1987 UK
March 1987; Iss: 060  0 Mar 1987 UK
September 1986; Iss: 059  0 Sep 1986 UK
June 1986; Iss: 058  0 Jun 1986 UK
September 1985; Iss: 057  0 Sep 1985 UK
June 1985; Iss: 056  0 Jun 1985 UK
September 1984; Iss: 055  0 Sep 1984 UK
March 1984; Iss: 054  0 Mar 1984 UK
December 1983; Iss: 053  0 Dec 1983 UK
September 1983; Iss: 052  0 Sep 1983 UK
June 1983; Iss: 050  0 Jun 1983 UK
December 1982; Iss: 049  0 Dec 1982 UK
September 1982; Iss: 048  0 Sep 1982 UK
June 1982; Iss: 047  0 Jun 1982 UK
March 1982; Iss: 046  0 Mar 1982 UK
December 1981; Iss: 045  0 Dec 1981 UK
September 1981; Iss: 044  0 Sep 1981 UK
June 1981; Iss: 043  0 Jun 1981 UK
March 1981; Iss: 041  0 Mar 1981 UK
September 1980; Iss: 040  0 Sep 1980 UK
June 1980; Iss: 039  0 Jun 1980 UK
December 1979; Iss: 038  0 Dec 1979 UK
September 1979; Iss: 037  0 Sep 1979 UK
June 1979; Iss: 036  0 Jun 1979 UK
March 1979; Iss: 035  0 Mar 1979 UK
December 1978; Iss: 034  0 Dec 1978 UK
September 1978; Iss: 033  0 Sep 1978 UK
June 1978; Iss: 032  0 Jun 1978 UK
March 1978; Iss: 031  0 Mar 1978 UK
December 1977; Iss: 030  0 Dec 1977 UK
September 1977; Iss: 029  0 Sep 1977 UK
June 1977; Iss: 028  0 Jun 1977 UK
March 1977; Iss: 027  0 Mar 1977 UK
December 1976; Iss: 026  0 Dec 1976 UK
September 1976; Iss: 025  0 Sep 1976 UK
June 1976; Iss: 024  0 Jun 1976 UK
March 1976; Iss: 023  0 Mar 1976 UK
December 1975; Iss: 022  0 Dec 1975 UK
September 1975; Iss: 021  0 Sep 1975 UK
June 1975; Iss: 020  0 Jun 1975 UK
March 1975; Iss: 019  0 Mar 1975 UK
December 1974; Iss: 018  0 Dec 1974 UK
September 1974; Iss: 017  0 Sep 1974 UK
June 1974; Iss: 016  0 Jun 1974 UK
March 1974; Iss: 015  0 Mar 1974 UK
December 1973; Iss: 014  0 Dec 1973 UK
September 1973; Iss: 013  0 Sep 1973 UK
June 1973; Iss: 012  0 Jun 1973 UK
March 1973; Iss: 010  0 Mar 1973 UK
March 1973; Iss: 011  0 Mar 1973 UK
October 1972; Iss: 009  0 Oct 1972 UK
August 1972; Iss: 008  0 Aug 1972 UK
May 1972; Iss: 006  0 May 1972 UK
May 1972; Iss: 007  0 May 1972 UK
September 1971; Iss: 005  0 Sep 1971 UK
March 1971; Iss: 003  0 Mar 1971 UK
December 1970; Iss: 002  0 Dec 1970 UK
September 1970; Iss: 001  0 Sep 1970 UK
n/a;  0  UK