Page 119 - Sierra Leone to 1961 - The Collection
P. 119

eyplate 1902 to 1912

3
t
a
 .
e
 .

                                          Two Shillings

                      	 Date Despatched	  Sheets of 60	   Stamps

                      	 8 Jun 1905	       200	 12,000
                      	 13 Mar 1907	      210	 12,600
                      	 23 Apr 1908	      200	 12,000
                      	Total	
                                          610	42,480

                                          Five Shillings

                      	 Date Despatched	  Sheets of 60	   Stamps

                      	 8 Jun 1905	       200	 12,000
                      	 13 Mar 1907	      104	 6,240
                      	 23 Apr 1908	      104	 6,240
                      	Total	
                                          408	24,480

                                          One Pound

                      	 Date Despatched	  Sheets of 60	   Stamps

                      	 8 Jun 1905	       88	 5,280
                      	 23 Apr 1908	      62	 3,720
                      	Total	
                                          150	9,000
   114   115   116   117   118   119   120   121   122   123   124