Grouping View

Data Source Information
Source Ref:
BelgianCongoSC
Dataset:
BelgianCongoSC
Date Loaded:
12 Aug 2019 16:31:39
Grouping Information
Record Type:
Journal / Periodical
Series Title:
Belgian Congo Study Circle Bulletin
Sub Title:
Alternate Title:
Journal by Belgian Congo Study Circle
Display Name:
Belgian Congo Study Circle
 
Class Mark:
Publication Place:
Belgium : Belgium
Language:
English
ISBN:
ISSN:
Start / End Year:
Who
Belgian Congo Study Circle  Corporate Author(s)1951 - 9999
Group Notes
No data to display
Associated Documents
Link to RPSL Heritage
View  Pages: 0 Size: 0 MB
Holdings: W/N 1 (1951) to 156 (2010)
Items
Title 
Who Name 
Subject 
Date 
Place 
2010; Iss: 154   2010  
2010; Iss: 155   2010  
2010; Iss: 156   2010  
2009; Iss: 151   2009  
2009; Iss: 153   2009  
2009; Iss: 152   2009  
2009; Iss: 150   2009  
2008; Iss: 146   2008  
2008; Iss: 149   2008  
2008; Iss: 148   2008  
2008; Iss: 147   2008  
2007; Iss: 143   2007  
2007; Iss: 142   2007  
2007; Iss: 145   2007  
2007; Iss: 144   2007  
2006; Iss: 138   2006  
2006; Iss: 140   2006  
2006; Iss: 139   2006  
2006; Iss: 141   2006  
2005; Iss: 134   2005  
2005; Iss: 136   2005  
2005; Iss: 137   2005  
2005; Iss: 135   2005  
2004; Iss: 133   2004  
2004; Iss: 131   2004  
2004; Iss: 132   2004  
2004; Iss: 130   2004  
2003; Iss: 129   2003  
2003; Iss: 127   2003  
2003; Iss: 128   2003  
2002; Iss: 126   2002  
2002; Iss: 125   2002  
2002; Iss: 123   2002  
2002; Iss: 124   2002  
2001; Iss: 122   2001  
2001; Iss: 121   2001  
2001; Iss: 120   2001  
2001; Iss: 119   2001  
2000; Iss: 117   2000  
2000; Iss: 118   2000  
2000; Iss: 115   2000  
2000; Iss: 115/Suppt.   2000  
2000; Iss: 116   2000  
1999; Iss: 114   1999  
1999; Iss: 113   1999  
1999; Iss: 111   1999  
1999; Iss: 112   1999  
1998; Iss: 107   1998  
1998; Iss: 107/Suppt.   1998  
1998; Iss: 108   1998  
1998; Iss: 108/Suppt.   1998  
1998; Iss: 109   1998  
1998; Iss: 110   1998  
1997; Iss: 106   1997  
1997; Iss: 106/Suppt.   1997  
1997; Iss: 104   1997  
1997; Iss: 105   1997  
1997; Iss: 105/Suppt.   1997  
1997; Iss: 103   1997  
1996; Iss: 100   1996  
1996; Iss: 99   1996  
1996; Iss: 102   1996  
1996; Iss: 101   1996  
1995; Iss: 97   1995  
1995; Iss: 96   1995  
1995; Iss: 98   1995  
1995; Iss: 95   1995  
1994; Iss: 92   1994  
1994; Iss: 93   1994  
1994; Iss: 94   1994  
1994; Iss: 91   1994  
1994; Iss: 91/Suppt.   1994  
1993; Iss: 87   1993  
1993; Iss: 87/Suppt.   1993  
1993; Iss: 88   1993  
1993; Iss: 88/Suppt.   1993  
1993; Iss: 89   1993  
1993; Iss: 89/Suppt.   1993  
1993; Iss: 90   1993  
1993; Iss: 90/Suppt.   1993  
1992; Iss: 86   1992  
1992; Iss: 84   1992  
1992; Iss: 85   1992  
1992; Iss: 85/Suppt.   1992  
1992; Iss: 83   1992  
1991; Iss: 81   1991  
1991; Iss: 80   1991  
1991; Iss: 82   1991  
1991; Iss: 79   1991  
1990; Iss: 75   1990  
1990; Iss: 77   1990  
1990; Iss: 78   1990  
1990; Iss: 76   1990  
1989; Iss: 73   1989  
1989; Iss: 74   1989  
1989; Iss: 71   1989  
1989; Iss: 72   1989  
1989; Iss: 72/Suppt.   1989  
1988; Iss: 67   1988  
1988; Iss: 68   1988  
1988; Iss: 70   1988  
1988; Iss: 69   1988  
1987; Iss: 63   1987  
1987; Iss: 63/Suppt.   1987  
1987; Iss: 64   1987  
1987; Iss: 65   1987  
1987; Iss: 66   1987  
1986; Iss: 59   1986  
1986; Iss: 62   1986  
1986; Iss: 60   1986  
1986; Iss: 61   1986  
1985; Iss: 58   1985  
1985; Iss: 55   1985  
1985; Iss: 56   1985  
1985; Iss: 56/Suppt.   1985  
1985; Iss: 57   1985  
1984; Iss: 51   1984  
1984; Iss: 51/Suppt.   1984  
1984; Iss: 53   1984  
1984; Iss: 52   1984  
1984; Iss: 54   1984  
1984; Iss: 54/Suppt.   1984  
1983; Iss: 47   1983  
1983; Iss: 49   1983  
1983; Iss: 48   1983  
1983; Iss: 50   1983  
1982; Iss: 43   1982  
1982; Iss: 46   1982  
1982; Iss: 45   1982  
1982; Iss: 44   1982  
1981; Iss: 39   1981  
1981; Iss: 42   1981  
1981; Iss: 41   1981  
1981; Iss: 40   1981  
1980; Iss: 37   1980  
1980; Iss: 36   1980  
1980; Iss: 38   1980  
1980; Iss: 35   1980  
1979; Iss: 34   1979  
1979; Iss: 33   1979  
1979; Iss: 33/Suppt.   1979  
1979; Iss: Newsletter #2   1979  
1979; Iss: Newsletter #3   1979  
1978; Iss: 31   1978  
1978; Iss: 32   1978  
1978; Iss: Newsletter #1   1978  
1977; Iss: 28   1977  
1977; Iss: 29   1977  
1977; Iss: 30   1977  
1976; Iss: 26   1976  
1976; Iss: 25   1976  
1976; Iss: 25/Suppt.   1976  
1976; Iss: 27   1976  
1975; Iss: 24   1975  
1974; Iss: 23   1974  
1973; Iss: 21   1973  
1973; Iss: 22   1973  
1972; Iss: 20   1972  
1972; Iss: 20/Suppt.   1972  
1970; Iss: 19   1970  
1970; Iss: 19/Suppt.   1970  
1966; Iss: 18   1966  
1966; Iss: 18/Suppt.   1966  
1965; Iss: 17   1965  
1961; Iss: 15   1961  
1961; Iss: 15/Suppt.   1961  
1961; Iss: 16   1961  
1961; Iss: 16/Suppt.   1961  
1959; Iss: 14   1959  
1959; Iss: 14/Suppt.   1959  
1955; Iss: 13   1955  
1955; Iss: 13/Suppt.   1955  
1954; Iss: 12   1954  
1954; Iss: 12/Suppt.   1954  
1953; Iss: 9   1953  
1953; Iss: 9/Suppt.   1953  
1953; Iss: 11   1953  
1953; Iss: 10   1953  
1953; Iss: 10/Suppt.   1953  
1952; Iss: 6   1952  
1952; Iss: 6/Suppt.   1952  
1952; Iss: 7   1952  
1952; Iss: 8   1952  
1952; Iss: 8/Suppt.   1952  
1952; Iss: 5   1952  
1952; Iss: 5/Suppt.   1952  
1951; Iss: 3   1951  
1951; Iss: 3/Suppt.   1951  
1951; Iss: 4   1951  
1951; Iss: 2   1951  
1951; Iss: 2/Suppt.   1951  
1951; Iss: 1/Suppt.   1951  
n/a;