Grouping View

Data Source Information
Source Ref:
FPHS_NewsJnl
Dataset:
FPHS_NewsJnl
Date Loaded:
29 Jan 2020 16:33:02
Grouping Information
Record Type:
Journal / Periodical
Series Title:
Forces Postal History Society Journal
Sub Title:
Alternate Title:
Forces Postal History Society Newsletter
Display Name:
Forces Postal History Society Journal
 
Class Mark:
Publication Place:
UK
Language:
English
ISBN:
ISSN:
Start / End Year:
Who
Forces Postal History Society  Corporate Author1952 - 9999
Group Notes
No data to display
Associated Documents
Link to RPSL Heritage
View  Pages: 0 Size: 0 MB
Holdings: W/N 1 (1952) to 275 (2008)
Items
Title 
Who Name 
Subject 
Date 
Place 
2008; Spring Iss: 275   2008 UK
2008; Summer Iss: 276   2008 UK
2007; Spring Iss: 271   2007 UK
2007; Autumn Iss: 273   2007 UK
2007; Winter Iss: 274   2007 UK
2007; Summer Iss: 272   2007 UK
2007; Special Iss: 271A   2007 UK
2006; Summer Iss: 268   2006 UK
2006; Autumn Iss: 269   2006 UK
2006; Spring Iss: 267   2006 UK
2006; Winter Iss: 270   2006 UK
2006; Special Iss: 270A   2006 UK
2005; Summer Iss: 264   2005 UK
2005; Autumn Iss: 265   2005 UK
2005; Winter Iss: 266   2005 UK
2005; Spring Iss: 263   2005 UK
2004; Autumn Iss: 261   2004 UK
2004; Winter Iss: 262   2004 UK
2004; Summer Iss: 260   2004 UK
2004; Spring Iss: 259   2004 UK
2003; Summer Iss: 256   2003 UK
2003; Spring Iss: 255   2003 UK
2003; Winter Iss: 258   2003 UK
2003; Autumn Iss: 257   2003 UK
2002; Autumn Iss: 253   2002 UK
2002; Winter Iss: 254   2002 UK
2002; Spring Iss: 251   2002 UK
2002; Summer Iss: 252   2002 UK
2001; Spring Iss: 247   2001 UK
2001; Autumn Iss: 249   2001 UK
2001; Winter Iss: 250   2001 UK
2001; Summer Iss: 248   2001 UK
2000; Spring Iss: 243   2000 UK
2000; Summer Iss: 244   2000 UK
2000; Autumn Iss: 245   2000 UK
2000; Winter Iss: 246   2000 UK
1999; Autumn Iss: 241   1999 UK
1999; Summer Iss: 240   1999 UK
1999; Spring Iss: 239   1999 UK
1999; Winter Iss: 242   1999 UK
1998; Autumn Iss: 237   1998 UK
1998; Spring Iss: 235   1998 UK
1998; Winter Iss: 238   1998 UK
1998; Summer Iss: 236   1998 UK
1997; Winter Iss: 234   1997 UK
1997; Spring Iss: 231   1997 UK
1997; Autumn Iss: 233   1997 UK
1997; Summer Iss: 232   1997 UK
1996; Winter Iss: 230   1996 UK
1996; Autumn Iss: 229   1996 UK
1996; Spring Iss: 227   1996 UK
1996; Summer Iss: 228   1996 UK
1995; Summer Iss: 224   1995 UK
1995; Spring Iss: 223   1995 UK
1995; Autumn Iss: 225   1995 UK
1995; Winter Iss: 226   1995 UK
1994; Spring Iss: 219   1994 UK
1994; Winter Iss: 222   1994 UK
1994; Autumn Iss: 221   1994 UK
1994; Summer Iss: 220   1994 UK
1993; Autumn Iss: 217   1993 UK
1993; Winter Iss: 218   1993 UK
1993; Spring Iss: 215   1993 UK
1993; Summer Iss: 216   1993 UK
1992; Spring Iss: 211   1992 UK
1992; Autumn Iss: 213   1992 UK
1992; Summer Iss: 212   1992 UK
1992; Winter Iss: 214   1992 UK
1991; Winter Iss: 210   1991 UK
1991; Autumn Iss: 209   1991 UK
1991; Summer Iss: 208   1991 UK
1991; Spring Iss: 207   1991 UK
1990; Summer Iss: 204   1990 UK
1990; Autumn Iss: 205   1990 UK
1990; Spring Iss: 203   1990 UK
1990; Winter Iss: 206   1990 UK
1989; Spring Iss: 199   1989 UK
1989; Summer Iss: 200   1989 UK
1989; Winter Iss: 202   1989 UK
1989; Autumn Iss: 201   1989 UK
1988; Spring Iss: 195   1988 UK
1988; Autumn Iss: 197   1988 UK
1988; Summer Iss: 196   1988 UK
1988; Winter Iss: 198   1988 UK
1987; Spring Iss: 191   1987 UK
1987; Summer Iss: 192   1987 UK
1987; Winter Iss: 194   1987 UK
1987; Autumn Iss: 193   1987 UK
1986; Summer Iss: 188   1986 UK
1986; Winter Iss: 190   1986 UK
1986; Spring Iss: 187   1986 UK
1986; Autumn Iss: 189   1986 UK
1985; Winter Iss: 186   1985 UK
1985; Autumn Iss: 185   1985 UK
1985; Spring Iss: 183   1985 UK
1985; Summer Iss: 184   1985 UK
1984; Autumn Iss: 181   1984 UK
1984; Winter Iss: 182   1984 UK
1984; Spring Iss: 179   1984 UK
1984; Summer Iss: 180   1984 UK
1983; Spring Iss: 175   1983 UK
1983; Autumn Iss: 177   1983 UK
1983; Summer Iss: 176   1983 UK
1983; Winter Iss: 178   1983 UK
1982; Spring Iss: 171   1982 UK
1982; Summer Iss: 172   1982 UK
1982; Autumn Iss: 173   1982 UK
1982; Winter Iss: 174   1982 UK
October 1981; Iss: 170   Oct 1981 UK
July 1981; Iss: 169   Jul 1981 UK
May 1981; Iss: 168   May 1981 UK
March 1981; Iss: 167   Mar 1981 UK
January 1981; Iss: 166   Jan 1981 UK
November 1980; Iss: 165   Nov 1980 UK
September 1980; Iss: 164   Sep 1980 UK
July 1980; Iss: 163   Jul 1980 UK
May 1980; Iss: 162   May 1980 UK
March 1980; Iss: 161   Mar 1980 UK
January 1980; Iss: 160   Jan 1980 UK
November 1979; Iss: 159   Nov 1979 UK
September 1979; Iss: 158   Sep 1979 UK
July 1979; Iss: 157   Jul 1979 UK
May 1979; Iss: 156   May 1979 UK
March 1979; Iss: 155   Mar 1979 UK
January 1979; Iss: 154   Jan 1979 UK
November 1978; Iss: 153   Nov 1978 UK
September 1978; Iss: 152   Sep 1978 UK
July 1978; Iss: 151   Jul 1978 UK
May 1978; Iss: 150   May 1978 UK
March 1978; Iss: 149   Mar 1978 UK
January 1978; Iss: 148   Jan 1978 UK
November 1977; Iss: 147   Nov 1977 UK
September 1977; Iss: 146   Sep 1977 UK
July 1977; Iss: 145   Jul 1977 UK
May 1977; Iss: 144   May 1977 UK
March 1977; Iss: 143   Mar 1977 UK
January 1977; Iss: 142   Jan 1977 UK
November 1976; Iss: 141   Nov 1976 UK
September 1976; Iss: 140   Sep 1976 UK
July 1976; Iss: 139   Jul 1976 UK
May 1976; Iss: 138   May 1976 UK
March 1976; Iss: 137   Mar 1976 UK
January 1976; Iss: 136   Jan 1976 UK
November 1975; Iss: 135   Nov 1975 UK
September 1975; Iss: 134   Sep 1975 UK
July 1975; Iss: 133   Jul 1975 UK
May 1975; Iss: 132   May 1975 UK
March 1975; Iss: 131   Mar 1975 UK
January 1975; Iss: 130   Jan 1975 UK
November 1974; Iss: 129   Nov 1974 UK
September 1974; Iss: 128   Sep 1974 UK
July 1974; Iss: 127   Jul 1974 UK
May 1974; Iss: 126   May 1974 UK
March 1974; Iss: 125   Mar 1974 UK
January 1974; Iss: 124   Jan 1974 UK
September 1973; Iss: 123   Sep 1973 UK
July 1973; Iss: 122   Jul 1973 UK
May 1973; Iss: 121   May 1973 UK
March 1973; Iss: 120   Mar 1973 UK
January 1973; Iss: 119   Jan 1973 UK
November 1972; Iss: 118   Nov 1972 UK
September 1972; Iss: 117   Sep 1972 UK
July 1972; Iss: 116   Jul 1972 UK
May 1972; Iss: 115   May 1972 UK
March 1972; Iss: 114   Mar 1972 UK
January 1972; Iss: 113   Jan 1972 UK
November 1971; Iss: 112   Nov 1971 UK
September 1971; Iss: 111   Sep 1971 UK
July 1971; Iss: 110   Jul 1971 UK
May 1971; Iss: 109   May 1971 UK
March 1971; Iss: 108   Mar 1971 UK
January 1971; Iss: 107   Jan 1971 UK
November 1970; Iss: 106   Nov 1970 UK
September 1970; Iss: 105   Sep 1970 UK
July 1970; Iss: 104   Jul 1970 UK
May 1970; Iss: 103   May 1970 UK
March 1970; Iss: 102   Mar 1970 UK
January 1970; Iss: 101   Jan 1970 UK
November 1969; Iss: 100   Nov 1969 UK
September 1969; Iss: 99   Sep 1969 UK
July 1969; Iss: 98   Jul 1969 UK
May 1969; Iss: 97   May 1969 UK
March 1969; Iss: 96   Mar 1969 UK
January 1969; Iss: 95   Jan 1969 UK
November 1968; Iss: 94   Nov 1968 UK
September 1968; Iss: 93   Sep 1968 UK
July 1968; Iss: 92   Jul 1968 UK
May 1968; Iss: 91   May 1968 UK
March 1968; Iss: 90   Mar 1968 UK
January 1968; Iss: 89   Jan 1968 UK
November 1967; Iss: 88   Nov 1967 UK
September 1967; Iss: 87   Sep 1967 UK
July 1967; Iss: 86   Jul 1967 UK
May 1967; Iss: 85   May 1967 UK
March 1967; Iss: 84   Mar 1967 UK
January 1967; Iss: 83   Jan 1967 UK
November 1966; Iss: 82   Nov 1966 UK
September 1966; Iss: 81   Sep 1966 UK
July 1966; Iss: 80   Jul 1966 UK
May 1966; Iss: 79   May 1966 UK
March 1966; Iss: 78   Mar 1966 UK
January 1966; Iss: 77   Jan 1966 UK
November 1965; Iss: 76   Nov 1965 UK
September 1965; Iss: 75   Sep 1965 UK
July 1965; Iss: 74   Jul 1965 UK
May 1965; Iss: 73   May 1965 UK
March 1965; Iss: 72   Mar 1965 UK
January 1965; Iss: 71   Jan 1965 UK
November 1964; Iss: 70   Nov 1964 UK
September 1964; Iss: 69   Sep 1964 UK
July 1964; Iss: 68   Jul 1964 UK
May 1964; Iss: 67   May 1964 UK
March 1964; Iss: 66   Mar 1964 UK
January 1964; Iss: 65   Jan 1964 UK
November 1963; Iss: 64   Nov 1963 UK
September 1963; Iss: 63   Sep 1963 UK
July 1963; Iss: 62   Jul 1963 UK
May 1963; Iss: 61   May 1963 UK
March 1963; Iss: 60   Mar 1963 UK
January 1963; Iss: 59   Jan 1963 UK
November 1962; Iss: 58   Nov 1962 UK
September 1962; Iss: 57   Sep 1962 UK
July 1962; Iss: 56   Jul 1962 UK
May 1962; Iss: 55   May 1962 UK
March 1962; Iss: 54   Mar 1962 UK
January 1962; Iss: 53   Jan 1962 UK
November 1961; Iss: 52   Nov 1961 UK
September 1961; Iss: 51   Sep 1961 UK
July 1961; Iss: 50   Jul 1961 UK
May 1961; Iss: 49   May 1961 UK
March 1961; Iss: 48   Mar 1961 UK
November 1960; Iss: 46   Nov 1960 UK
September 1960; Iss: 45   Sep 1960 UK
July 1960; Iss: 44   Jul 1960 UK
May 1960; Iss: 43   May 1960 UK
March 1960; Iss: 42   Mar 1960 UK
January 1960; Iss: 41   Jan 1960 UK
November 1959; Iss: 40   Nov 1959 UK
September 1959; Iss: 39   Sep 1959 UK
July 1959; Iss: 38   Jul 1959 UK
May 1959; Iss: 37   May 1959 UK
March 1959; Iss: 36   Mar 1959 UK
January 1959; Iss: 35   Jan 1959 UK
November 1958; Iss: 34   Nov 1958 UK
September 1958; Iss: 33   Sep 1958 UK
July 1958; Iss: 32   Jul 1958 UK
May 1958; Iss: 31   May 1958 UK
March 1958; Iss: 30   Mar 1958 UK
January 1958; Iss: 29   Jan 1958 UK
November 1957; Iss: 28   Nov 1957 UK
September 1957; Iss: 27   Sep 1957 UK
July 1957; Iss: 26   Jul 1957 UK
May 1957; Iss: 25   May 1957 UK
March 1957; Iss: 24   Mar 1957 UK
January 1957; Iss: 23   Jan 1957 UK
November 1956; Iss: 22   Nov 1956 UK
September 1956; Iss: 21   Sep 1956 UK
July 1956; Iss: 20   Jul 1956 UK
May 1956; Iss: 19   May 1956 UK
March 1956; Iss: 18   Mar 1956 UK
January 1956; Iss: 17   Jan 1956 UK
November 1955; Iss: 16   Nov 1955 UK
September 1955; Iss: 15   Sep 1955 UK
July 1955; Iss: 14   Jul 1955 UK
May 1955; Iss: 13   May 1955 UK
March 1955; Iss: 12   Mar 1955 UK
January 1955; Iss: 11   Jan 1955 UK
November 1954; Iss: 10   Nov 1954 UK
September 1954; Iss: 9   Sep 1954 UK
July 1954; Iss: 8   Jul 1954 UK
May 1954; Iss: 7   May 1954 UK
March 1954; Iss: 6   Mar 1954 UK
January 1954; Iss: 5   Jan 1954 UK
November 1953; Iss: 4   Nov 1953 UK
September 1953; Iss: 3   Sep 1953 UK
March 1953; Iss: 2   Mar 1953 UK
December 1952; Iss: 1   Dec 1952 UK
n/a;    UK